QMobile Noir E8 Price and specifications
45,000/- PKR
QMobile Noir E8 - Shoot GR8!

QMobile Noir E8 Full Specification
QMobile Noir E8 - QMobile first phablet mobile phone. A Real moments capturer + Great shooter of daily life events
GENERAL | |
---|---|
2G Network | Yes |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM |
Announced | Yes |
Status | Coming Soon |
BODY | |
---|---|
Dimensions | 164 x 82.3 x 9.6 mm |
Weight | 210g |
DISPLAY | |
---|---|
Type | HD IPS capacitive touchscreen, 16M Colors, Multitouch |
Size | 6.0 Inches |
Multitouch | Yes |
Protection | N/A |
N/A |
SOUND | |
---|---|
Alert types | Downlaodable, Polyphonic, MP3, WAV |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
---|---|
Card slot | MicroSD card (support up to 128GB) |
Internal | 64GB built-in, 3GB RAM |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | N/A |
WLAN | WLAN (Wi-Fi 802.11 b/g/n, Wifi hotspot) |
Bluetooth | Bluetooth 4.0 with A2DP |
NFC | N/A |
Infrared port | No |
USB | N/A |
CAMERA | |
---|---|
Primary | 24 MP |
Features | Auto focus, LED Flash, geo-tagging, Face detection, Smile shot, panorama, HDR, Face beauty, Night shot |
Video | Yes |
Secondary | 2ndry 8 MP, autofocus |
FEATURES | |
---|---|
OS | Android OS, v5.1 (Lollipop) |
Chipset | N/A |
CPU | 2 GHz Octa-Core Cortex-A53, Mediatek MT6795 Helio X10 GPU: PowerVR G6200 |
GPU | N/A |
Sensors | Accelerometer, Proximity, Magnetic, Light |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | Yes |
GPS | Yes |
Java | Yes |
Colors | Various |
FM radio With recording, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Google Talk, Games (built-in + downloadable), Dual SIM + Micro-SIM, dual stand-by), GPS + A-GPS support, Smart Fingerprint unlock, Google Search, Maps, Gmail, Youtube, Calendar, HIFI + DTS, Dual Speaker |
BATTERY | |
---|---|
3520 mAh | |
Stand-by | Up to 437 hrs |
Talk time | Up to 39 hrs |
Music play | Yes |
TESTS | |
---|---|
Display | 6.0 Inches, 1440 x 2560 pixels (~490 ppi pixel density) |
Loudspeaker | Yes |
Audio quality | N/A |
Camera | 24 MP, 5696 x 4272 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash, Video 2160p@30fps |
Post a Comment